Ninja Gym Hours
Mondays
Tuesdays
Wednesdays
Thursdays
Saturdays
Space may be limited due to popularity.
To check if there is a current wait, call us at 360 733 8630
Locations:
Bellingham YMCA Location
Age Group | Time |
---|---|
3 - 5 | 4 - 4:45pm |
6 - 11 | 5 - 6pm |
12 - 16 | 6 - 7pm |
Age Group | Time |
---|---|
3 - 5 | 4 - 4:45pm |
6 - 11 | 5 - 6pm |
12 - 16 | 6 - 7pm |
Age Group | Time |
---|---|
3 - 5 | 4 - 4:45pm |
6 - 11 | 5 - 6pm |
12 - 16 | 6 - 7pm |
Age Group | Time |
---|---|
3 - 5 | 4 - 4:45pm |
6 - 11 | 5 - 6pm |
12 - 16 | 6 - 7pm |
Age Group | Time |
---|---|
3 - 5 | 9:00 - 9:45am |
6 - 11 | 10 - 11am |
12 - 16 | 11am - Noon |
Space may be limited due to popularity.
To check if there is a current wait, call us at 360 733 8630